U-13 Roster
| Number | Position | Name | Birth Year | Hometown |
| 1 | GK | Alain Hernandez | 1999 | Downey |
| 2 | D/M | Brecc Evans | 1999 | Culver City |
| 3 | D | Christopher Braybrooke | 1999 | Hermosa Beach |
| 4 | F | Cristian Marion | 2000 | Rancho Santa Fe |
| 5 | F/M | Angelo Deloso-Flocco | 2000 | Maui, Hawaii |
| 7 | F | Jose Ortiz | 1999 | Hawaiin Gardens |
| 8 | M | Jacob Muchnick | 2000 | Newport Beach |
| 9 | D | Nicholas Braybrooke | 1999 | Hermosa Beach |
| 10 | D | Arturo Vasquez | 2000 | Mira Loma |
| 11 | M | Sergio Flores | 2000 | Lakewood |
| 12 | GK | Jordan Aldama | 1999 | Torrance |
| 13 | M | Jose Sosa | 1999 | Anaheim |
| 17 | F | Lucas Rosales | 1999 | Thermal |
| 20 | M/D | Callum Stretch | 1999 | Encino |
| 21 | F/M | Tristan Trager | 1999 | San Clemente |
Coaches:
U-13 Head Coach: Braeden Cloutier
U-13 Technical Director: Mauricio Cienfuegos
Academy Goalkeeper Coach: Ruben Messina
Academy Head Athletic Trainer: Pablo Chung
Academy Strength and Conditioning Coach: Jonathan Brooks










