U-14 Roster
| Number | Position | Name | Birth Year | Hometown |
| 1 | GK | Eric Lopez | 1999 | Westiminister |
| 2 | D | Edgar Salazar | 1999 | Santa Clarita |
| 3 | D | Jorge Cardona | 1999 | Whittier |
| 4 | D | Ian Lonergan | 1999 | Manhattan Beach |
| 5 | M | Ateno Ajeakwa | 1999 | Gardena |
| 17 | M/F | Patrick Murphy | 1998 | Los Angeles |
| 7 | F | Darren Tahbaz | 1998 | Rancho Palos Verdes |
| 8 | M | Juan Reyes | 1998 | Lynwood |
| 9 | M/F | Jesus Nunez | 1999 | Anaheim |
| 10 | M/F | Rapha Diogo | 1999 | Culver City |
| 12 | GK | Adrian Perfecto | 1998 | Los Angeles |
| 20 | D | Chase Paulson | 1998 | San Clemente |
| 6 | M | Leonardo Zulli | 1999 | Rancho Palos Verdes |
| 16 | M | Jackson Basil | 1999 | El Segundo |
| 32 | F | Salvador Segura (Chava) | 1999 | Bell Gardens |
| 15 | F | Mark Nava | 1999 | Anaheim |
| 13 | F | Peirce Williams | 1998 | Irvine |
| 18 | CM | Colin Apel | 1998 | La Canada |
Coaches:
U-14 Head Coach: Ante Razov
U-14 Assistant Coach: Ian Sarachan
Academy Goalkeeper Coach: Ruben Messina
Academy Head Athletic Trainer: Pablo Chung
Academy Strength and Conditioning Coach: Jonathan Brooks










