Front Office & Staff
| TEAM OFFICIALS | |
|---|---|
| Investor/Operator | AEG |
| Chief Operating Officer, AEG Sports | Kelly Cheeseman |
| General Manager/Head Coach | Bruce Arena |
| President | Chris Klein |
| ADMINISTRATIVE STAFF | |
| Office Manager/Executive Assistant | Veronica Martinez |
| Director, Marketing and Broadcasting | Casey Leppanen |
| Marketing Coordinator | Lori Nevares |
| Coordinator, Event Presentation | Al Raitt |
| Senior Manager, Communications | Justin Pearson |
| Coordinator, Communications | Jaime Cárdenas |
| Manager, Digital & Social Media | Lisa Bregman |
| Developer, Digital Media | Lisa Hayward |
| Video Editor | Paolo Ferrari |
| Director, Partnership Sales | Sabrina Higdon |
| Account Executive, Partnership Activation | Karen Goodheart |
| Senior Manager, Database and Analytics | Lisa Rollins |
|
Coordinator, Database Marketing |
Spencer Horner |
| Senior Manager, Ticket Sales & Service | Heather Pease |
|
Manager, Season Ticket Holder & |
Aaron Arak |
| Supervisor, Season Ticket Sales & Service | Nick Lamb |
|
Senior Account Executive, Season Ticket Sales |
Bill Armistead |
|
Account Executives, Season Ticket Sales |
Gina Brewer Mike Demko Sam Saig |
|
Service Executives, Season Tickets |
Steven Anguiano Kevin Chavarria Hans Huschitt Ashley Schamu |
| Service Executive, Supporter Relations | Matt Maulit |
| Manager of Amateur Soccer & Affinity | Sid Patel |
| Account Executives, Affinity Sales |
Krystal Arce Rachel Valadez |
| Account Executives, Group Ticket Sales |
Patrick Anderson |
|
Coordinator, Sales |
Terrell Wong |
|
Manager, Community Relations & |
Lauren Nowinski |
|
Coordinator, Community Relations & LA Galaxy Foundation |
Danny Sanchez |
| COACHING STAFF | |
| Head Coach | Bruce Arena |
| Associate Head Coach | Dave Sarachan |
| Assistant Coach & Reserve Team Head Coach | Curt Onalfo |
| Assistant Coach | Pat Noonan |
| Goalkeeper Coach | Ian Feuer |
| Technical Director | Jovan Kirovski |
| Director of Soccer Operations | David Kammarman |
| LA Galaxy Academy Coach & Adminstrator | Craig Harrington |
| Head Athletic Trainer | Armando Rivas |
| Assistant Athletic Trainer | Kurt Andrews |
| Equipment Manager | Raul Vargas |
| Equipment Coordinator | Rafael Verdin |
| Director, Team Administration | Martha Romero |
| Team Administrator | Shant Kasparian |
| Strength & Conditioning Coach | Ben Yauss |
| Active Release Specialist | Shunta Shimizu |










