10TH ANNUAL COPA LA
The Copa LA tournament finals were held on Monday, May 30 with winners in 12 different age groups ranging from Under-8 all the way up to Under-19 being crowned as champions. Teams traveled from as far away as Bakersfield, Fresno, Porterville, Oxnard, Calexico, Las Vegas, Arizona and Mexicali, Mexico. The champions and finalists from each age group are listed below. Congratulations to all participants!
| Age Group | Champion | Finalist | Score |
|---|---|---|---|
| BU-8 | Pumas UNAM (VIEW PHOTO) | Club Ferrocarril (VIEW PHOTO) | 5-1 |
| BU-9 | FC Golden State (VIEW PHOTO) | Colton America (VIEW PHOTO) | 1-0 |
| BU-10 | OC Dynamo (VIEW PHOTO) | Deportivo Huira (VIEW PHOTO) | 4-2 (PKs) |
| BU-11 | Panthers (VIEW PHOTO) | Blue Stars (VIEW PHOTO) | 3-0 |
| BU-12 | Thundercats (VIEW PHOTO) | Oxnard Pal AC Blue (VIEW PHOTO) | 4-3 (PKs) |
| BU-13 | Royal Puma FC Blue (VIEW PHOTO) | Riverside FC Juventus (VIEW PHOTO) | 1-0 |
| BU-14 | La Piedad (VIEW PHOTO) | LA Blues (VIEW PHOTO) | 1-0 |
| BU-15 | Chivas USA Academy (VIEW PHOTO) | Atlas Bell Gardens (VIEW PHOTO) | 4-0 |
| BU-16 | Riverside MGFM (VIEW PHOTO) | FC Barcelona Red Pasadena (VIEW PHOTO) | 2-0 |
| BU-17 | Long Beach Avengers (VIEW PHOTO) | Oxnard Mexico FC (VIEW PHOTO) | 1-0 |
| BU-18 | Colton America (VIEW PHOTO) | Bulldogs FC (VIEW PHOTO) | 4-3 (PKs) |
| BU-19 | Ermitaños (VIEW PHOTO) | Jaguars (VIEW PHOTO) | 3-2 |
Photos
|
Copa LA Champions |
Copa LA Tounament |

















