How Acquired: Selected by the Galaxy in the second round (17th overall) of the 2009 MLS SuperDraft.
One of the most versatile young defenders in MLS, DeLaGarza established himself as a first choice center back last season, playing a pivotal role in the club’s defensive success. Now in his fourth season with the club, DeLaGarza is set to take on more of a leadership role in the heart of the LA defense in 2012.
MLS Highlights
2011: Set new career-highs by starting in and appearing in 30 regular season games and playing 2,627 minutes, which were the second most on the team. An important figure in the Galaxy’s success all season long, DeLaGarza appeared in 42 games in all competitions, with LA keeping a clean sheet in 20 of those matches. In addition to his 30 regular season appearances, DeLaGarza also started all four of the club’s postseason games, six CONCACAF Champions League games and both games in the U.S. Open Cup. He had one assist in those 42 games, setting up Adam Cristman’s goal in the 2-0 win vs. Motagua on 8/16. He was forced to leave the 0-0 draw with Seattle on 7/4 with a head injury and missed the 2-1 win vs. Chicago five days late, but was back on the field for the U.S. Open Cup loss at Seattle on 7/13. He was used primarily in central defense during the season, though he did see some time at right back. 2010: One of the most versatile defenders on the squad, DeLaGarza appeared in 17 games during his second season in MLS, starting at left back, right back and in central defense. The Galaxy were 11-2-1 in the 14 games that he started, keeping a clean sheet in half of those games. He scored his first goal of the season in the 3-1 win vs. Philadelphia on 5/1, tallying just 51 seconds into that win. That goal was the fourth fastest goal in club history and also broke Edson Buddle’s streak of having scored the club’s first seven goals of the year. Over the final month of the regular season and into the postseason, DeLaGarza was used in central defense alongside Omar Gonzalez in place of the injured Gregg Berhalter. He started all three of the club’s playoff games, while also playing in three Open Cup and Champions League games. 2009: The Galaxy’s second round pick in the 2009 MLS SuperDraft, DeLaGarza made an immediate impact during his rookie season, appearing in 22 games at both right back and left back. He made his debut in the season opening 2-2 draw vs. D.C. United on 3/22, playing the full 90 minutes at left back. In late May he became the club’s starting right back following an injury to Sean Franklin and went on to start 16 consecutive games for the club at that position before suffering an injury himself vs. FC Dallas on 9/12. Before going off injured in that game, DeLaGarza scored the first goal of his MLS career, sliding home a rebound to tie the score at 2-2 just before halftime. The 22-year old recorded the first assist of his career two months earlier, crossing for Edson Buddle to head in the only goal of LA’s 1-0 win at Chivas USA on 7/11. He was one of two Galaxy players to play the full 90 minutes against both AC Milan and Barcelona in the club’s summer friendlies. In the postseason, he replaced the injured Todd Dunivant for the Western Conference Championship vs. Houston, playing the full 120 minutes as the Galaxy won 2-0 in extra time. In MLS Cup, he came on for the injured Omar Gonzalez late in regulation and played all of extra time at right back.
College Highlights
A two-time National Champion at the University of Maryland, DeLaGarza appeared in 88 games during his college career, making 81 starts and recording two assists. He helped the Terrapins reach the NCAA Tournament in all four of his years in College Park, while also claiming the ACC Championship in 2008. The Terps’ Co-Most Valuable Defensive Player award along with Omar González as a senior in 2008, DeLaGarza was also named to the College Cup All-Tournament Team and was Second Team All-ACC that season when he helped his team keep 15 clean sheets in 26 games, including seven in eight ACC and NCAA Tournament games. In the 2005 NCAA Tournament, he replaced the injured Kenny Bertz in the second half of the quarterfinal win over Akron and then started in the NCAA Semifinal and Final as Maryland won their first National Championship since 1968. Both of his assists at Maryland set up goals for fellow MLS players. His first assist came during his sophomore year in 2006 when he set up Jeremy Hall (now with Toronto FC) for a goal in a 2-0 win over Mt. St. Mary’s. Then as a senior in 2008, he set up Graham Zusi (now with Sporting Kansas City) for the game-winning goal in the regular season finale against North Carolina.
National Team
DeLaGarza collected the first two caps of his international career in January 2012, playing the full 90 minutes at right back in a pair of 1-0 wins, beating Venezuela at home and also winning in Panama. This was the second straight season that DeLaGarza had been called in to the U.S. team for their annual January camp, though he did not play for the team against Chile in January 2011.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | LA Galaxy | 11 | 11 | 0 | 990 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| 2012 | LA Galaxy | 30 | 30 | 0 | 2644 | 0 | 1 | 0 | 41 | 0 | 4 | 0 |
| 2011 | LA Galaxy | 30 | 30 | 0 | 2627 | 0 | 3 | 1 | 31 | 1 | 3 | 0 |
| 2010 | Los Angeles Galaxy | 17 | 14 | 1 | 1307 | 0 | 1 | 1 | 14 | 1 | 3 | 0 |
| 2009 | Los Angeles Galaxy | 22 | 21 | 1 | 1754 | 1 | 3 | 2 | 14 | 0 | 2 | 0 |
| Career Totals | 110 | 106 | 2 | 9322 | 1 | 9 | 5 | 104 | 2 | 13 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | LA Galaxy | 11 | 11 | 0 | 990 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | LA Galaxy | 30 | 30 | 0 | 2644 | 0 | 1 | 0 | 41 | 0 | 4 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | LA Galaxy | 4 | 4 | 0 | 360 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| MLS Regular Season | LA Galaxy | 30 | 30 | 0 | 2627 | 0 | 3 | 1 | 31 | 1 | 3 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 17 | 14 | 1 | 1307 | 0 | 1 | 1 | 14 | 1 | 3 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 2 | 1 | 0 | 151 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 22 | 21 | 1 | 1754 | 1 | 3 | 2 | 14 | 0 | 2 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2013 | LA @ NY | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5/15/2013 | LA @ PHI | W 4-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 5/11/2013 | LA @ VAN | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5/5/2013 | HOU @ LA | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | LA @ RSL | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | KC @ LA | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/13/2013 | LA @ DAL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/30/2013 | LA @ TOR | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | COL @ LA | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/17/2013 | CHV @ LA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3/3/2013 | CHI @ LA | W 0-4 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10/28/2012 | SEA @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2012 | LA @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | RSL @ LA | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/30/2012 | LA @ COL | T 1-1 | Started | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | TOR @ LA | W 2-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/14/2012 | COL @ LA | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 9/1/2012 | VAN @ LA | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 8/26/2012 | DAL @ LA | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/15/2012 | LA @ CLB | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/12/2012 | LA @ CHV | W 4-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/5/2012 | LA @ SEA | L 0-4 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 7/28/2012 | LA @ DAL | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 7/21/2012 | CHV @ LA | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7/18/2012 | LA @ VAN | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/14/2012 | LA @ POR | W 5-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | LA @ CHI | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7/4/2012 | PHI @ LA | L 2-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| 6/30/2012 | LA @ SJ | L 3-4 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6/23/2012 | VAN @ LA | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/20/2012 | LA @ RSL | W 3-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 6/17/2012 | POR @ LA | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | LA @ HOU | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/23/2012 | SJ @ LA | L 3-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 5/19/2012 | LA @ CHV | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/12/2012 | LA @ MTL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5/5/2012 | NY @ LA | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/2/2012 | LA @ SEA | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 4/28/2012 | DAL @ LA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/21/2012 | LA @ COL | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/14/2012 | POR @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | LA @ KC | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/31/2012 | NE @ LA | L 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3/18/2012 | DC @ LA | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3/10/2012 | RSL @ LA | L 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 10/23/2011 | LA @ HOU | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/16/2011 | CHV @ LA | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/4/2011 | LA @ NY | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 10/1/2011 | RSL @ LA | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9/24/2011 | LA @ CLB | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | VAN @ LA | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9/9/2011 | COL @ LA | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/5/2011 | LA @ KC | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8/20/2011 | SJ @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | DAL @ LA | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/3/2011 | LA @ POR | L 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/30/2011 | LA @ VAN | W 4-0 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 7/20/2011 | CLB @ LA | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7/9/2011 | CHI @ LA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2011 | SEA @ LA | T 0-0 | Started | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6/25/2011 | LA @ SJ | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 6/18/2011 | LA @ COL | W 3-1 | Started | 83 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6/11/2011 | TOR @ LA | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 6/3/2011 | DC @ LA | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 5/28/2011 | LA @ NE | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2011 | HOU @ LA | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/21/2011 | LA @ CHV | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/14/2011 | KC @ LA | W 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5/11/2011 | LA @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 5/7/2011 | NY @ LA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/1/2011 | LA @ DAL | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | POR @ LA | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/17/2011 | LA @ CHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2011 | LA @ TOR | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4/9/2011 | LA @ DC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/2/2011 | PHI @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | LA @ RSL | L 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20/2011 | NE @ LA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/15/2011 | LA @ SEA | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10/24/2010 | DAL @ LA | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/16/2010 | COL @ LA | L 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/7/2010 | LA @ PHI | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3/2010 | LA @ CHV | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/24/2010 | NY @ LA | L 2-0 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9/18/2010 | DC @ LA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | CLB @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | LA @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | KC @ LA | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | LA @ SJ | L 0-1 | Started | 77 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8/14/2010 | LA @ NY | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/1/2010 | CHI @ LA | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/22/2010 | SJ @ LA | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2010 | LA @ DC | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/10/2010 | LA @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2010 | SEA @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | LA @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/9/2010 | LA @ RSL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | HOU @ LA | W 1-4 | Subbed On | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | LA @ CLB | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 5/20/2010 | LA @ DAL | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | TOR @ LA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | LA @ SEA | W 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2010 | LA @ COL | W 1-0 | Started | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | PHI @ LA | W 1-3 | Started | 90 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 4/24/2010 | LA @ KC | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 4/17/2010 | RSL @ LA | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/10/2010 | LA @ HOU | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2010 | CHV @ LA | W 0-2 | Subbed On | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3/27/2010 | NE @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










