Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. DeLaGarza | D | 30 | 30 | 2644 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Boyens | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Gaul | D | 14 | 7 | 800 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Junior Lopes | D | 17 | 16 | 1407 | 0 | 0 | 14 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leonardo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Omar Gonzalez | D | 14 | 13 | 1147 | 1 | 1 | 10 | 3 | 0 | 0/0 | 0 | 1 | 0.08 | 10.0 |
| Sean Franklin | D | 34 | 33 | 2937 | 0 | 5 | 17 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Todd Dunivant | D | 29 | 29 | 2544 | 2 | 2 | 8 | 2 | 1 | 0/0 | 2 | 0 | 0.07 | 25.0 |
| Tommy Meyer | D | 8 | 7 | 660 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










