Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. DeLaGarza | D | 30 | 30 | 2644 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Boyens | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bryan Gaul | D | 14 | 7 | 800 | 0 | 1 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Bryan Jordan | D | 8 | 4 | 405 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| David Junior Lopes | D | 17 | 16 | 1407 | 0 | 0 | 14 | 3 | 0/0 | 0.0 | 21.4 |
| Leonardo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Omar Gonzalez | D | 14 | 13 | 1147 | 1 | 1 | 10 | 3 | 0/0 | 10.0 | 30.0 |
| Sean Franklin | D | 34 | 33 | 2937 | 0 | 5 | 17 | 4 | 0/0 | 0.0 | 23.5 |
| Todd Dunivant | D | 29 | 29 | 2544 | 2 | 2 | 8 | 2 | 0/0 | 25.0 | 25.0 |
| Tommy Meyer | D | 8 | 7 | 660 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Adam Cristman | F | 2 | 1 | 69 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Chad Barrett | F | 18 | 7 | 677 | 1 | 3 | 14 | 2 | 0/0 | 7.1 | 14.3 |
| Edson Buddle | F | 19 | 10 | 969 | 3 | 1 | 31 | 9 | 0/0 | 9.7 | 29.0 |
| Jack McBean | F | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jose Villarreal | F | 10 | 0 | 122 | 1 | 1 | 3 | 2 | 0/0 | 33.3 | 66.7 |
| Landon Donovan | F | 26 | 25 | 2256 | 9 | 14 | 65 | 29 | 2/2 | 13.8 | 44.6 |
| Pat Noonan | F | 10 | 1 | 174 | 1 | 0 | 3 | 2 | 0/0 | 33.3 | 66.7 |
| Robbie Keane | F | 28 | 28 | 2519 | 16 | 9 | 94 | 43 | 1/2 | 17.0 | 45.7 |
| Bill Gaudette | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Perk | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Rowe | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Saunders | GK | 27 | 27 | 2430 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Christian Wilhelmsson | M | 5 | 4 | 303 | 1 | 0 | 9 | 2 | 0/0 | 11.1 | 22.2 |
| Dan Keat | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| David Beckham | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 0/0 | 17.5 | 45.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.






