Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. DeLaGarza | D | 10 | 10 | 900 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juninho | M | 10 | 10 | 900 | 0 | 1 | 13 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcelo Sarvas | M | 10 | 10 | 853 | 1 | 3 | 15 | 3 | 1 | 0/0 | 1 | 0 | 0.11 | 6.7 |
| Mike Magee | M | 10 | 10 | 892 | 6 | 0 | 36 | 13 | 3 | 1/1 | 4 | 2 | 0.61 | 16.7 |
| Carlo Cudicini | GK | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Omar Gonzalez | D | 9 | 9 | 810 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sean Franklin | D | 9 | 8 | 742 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack McBean | F | 7 | 5 | 370 | 1 | 2 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.24 | 8.3 |
| Jose Villarreal | F | 7 | 5 | 420 | 1 | 1 | 16 | 7 | 0 | 0/0 | 0 | 1 | 0.21 | 6.3 |
| Colin Clark | M | 6 | 4 | 249 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Greg Cochrane | D | 6 | 4 | 391 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Landon Donovan | F | 6 | 5 | 479 | 2 | 3 | 9 | 6 | 0 | 0/2 | 1 | 1 | 0.38 | 22.2 |
| Michael Stephens | M | 6 | 1 | 166 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Todd Dunivant | D | 6 | 6 | 518 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hector Jimenez | M | 5 | 2 | 215 | 1 | 1 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.42 | 25.0 |
| Leonardo | D | 5 | 4 | 370 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafael Garcia | M | 4 | 0 | 25 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Robbie Keane | F | 4 | 4 | 360 | 2 | 3 | 11 | 5 | 1 | 0/0 | 1 | 1 | 0.50 | 18.2 |
| Gyasi Zardes | F | 3 | 0 | 95 | 1 | 0 | 6 | 2 | 0 | 0/0 | 0 | 1 | 0.95 | 16.7 |
| Charlie Rugg | F | 2 | 2 | 126 | 1 | 0 | 2 | 1 | 0 | 0/0 | 0 | 1 | 0.71 | 50.0 |
| Tommy Meyer | D | 2 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Rowe | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Riemer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Perk | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Gaul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










