Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. DeLaGarza | D | 11 | 11 | 990 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juninho | M | 11 | 11 | 910 | 0 | 1 | 13 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcelo Sarvas | M | 11 | 11 | 943 | 1 | 3 | 17 | 3 | 1 | 0/0 | 1 | 0 | 0.10 | 5.9 |
| Carlo Cudicini | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Magee | M | 10 | 10 | 892 | 6 | 0 | 36 | 13 | 3 | 1/1 | 4 | 2 | 0.61 | 16.7 |
| Omar Gonzalez | D | 10 | 10 | 900 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sean Franklin | D | 10 | 9 | 832 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Villarreal | F | 8 | 6 | 481 | 1 | 1 | 16 | 7 | 0 | 0/0 | 0 | 1 | 0.19 | 6.3 |
| Greg Cochrane | D | 7 | 4 | 398 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack McBean | F | 7 | 5 | 370 | 1 | 2 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.24 | 8.3 |
| Landon Donovan | F | 7 | 6 | 569 | 2 | 3 | 11 | 6 | 0 | 0/2 | 1 | 1 | 0.32 | 18.2 |
| Todd Dunivant | D | 7 | 7 | 608 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Colin Clark | M | 6 | 4 | 249 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hector Jimenez | M | 6 | 3 | 298 | 1 | 1 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.30 | 20.0 |
| Michael Stephens | M | 6 | 1 | 166 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leonardo | D | 5 | 4 | 370 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafael Garcia | M | 5 | 0 | 105 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Robbie Keane | F | 5 | 5 | 450 | 2 | 3 | 14 | 6 | 1 | 0/0 | 1 | 1 | 0.40 | 14.3 |
| Gyasi Zardes | F | 4 | 0 | 124 | 1 | 0 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.73 | 14.3 |
| Charlie Rugg | F | 2 | 2 | 126 | 1 | 0 | 2 | 1 | 0 | 0/0 | 0 | 1 | 0.71 | 50.0 |
| Tommy Meyer | D | 2 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Rowe | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Perk | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Gaul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chandler Hoffman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










