Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Sean Franklin | D | 34 | 33 | 5 | 1 | 1 | 4 | 0.15 |
| A.J. DeLaGarza | D | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Juninho | M | 32 | 30 | 4 | 0 | 3 | 1 | 0.14 |
| Todd Dunivant | D | 29 | 29 | 2 | 0 | 2 | 0 | 0.07 |
| Robbie Keane | F | 28 | 28 | 9 | 5 | 6 | 3 | 0.32 |
| Josh Saunders | GK | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| Landon Donovan | F | 26 | 25 | 14 | 5 | 6 | 8 | 0.56 |
| Mike Magee | M | 29 | 24 | 4 | 2 | 2 | 2 | 0.17 |
| David Beckham | M | 24 | 23 | 9 | 2 | 6 | 3 | 0.41 |
| Marcelo Sarvas | M | 27 | 22 | 2 | 1 | 2 | 0 | 0.09 |
| David Junior Lopes | D | 17 | 16 | 0 | 0 | 0 | 0 | 0.00 |
| Hector Jimenez | M | 15 | 13 | 2 | 1 | 1 | 1 | 0.20 |
| Omar Gonzalez | D | 14 | 13 | 1 | 0 | 1 | 0 | 0.08 |
| Edson Buddle | F | 19 | 10 | 1 | 0 | 1 | 0 | 0.09 |
| Bryan Gaul | D | 14 | 7 | 1 | 0 | 1 | 0 | 0.11 |
| Chad Barrett | F | 18 | 7 | 3 | 0 | 2 | 1 | 0.40 |
| Tommy Meyer | D | 8 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Stephens | M | 23 | 6 | 2 | 0 | 1 | 1 | 0.25 |
| Brian Perk | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Bryan Jordan | D | 8 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Christian Wilhelmsson | M | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Bill Gaudette | GK | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Boyens | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Kyle Nakazawa | M | 5 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Adam Cristman | F | 2 | 1 | 1 | 0 | 1 | 0 | 1.30 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










