Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| A.J. DeLaGarza | D | 11 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| Juninho | M | 11 | 11 | 1 | 1 | 0 | 1 | 0.10 |
| Marcelo Sarvas | M | 11 | 11 | 3 | 1 | 1 | 2 | 0.29 |
| Carlo Cudicini | GK | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Magee | M | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Omar Gonzalez | D | 10 | 10 | 1 | 0 | 1 | 0 | 0.10 |
| Sean Franklin | D | 10 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Todd Dunivant | D | 7 | 7 | 1 | 1 | 1 | 0 | 0.15 |
| Jose Villarreal | F | 8 | 6 | 1 | 0 | 0 | 1 | 0.19 |
| Landon Donovan | F | 7 | 6 | 3 | 2 | 1 | 2 | 0.47 |
| Jack McBean | F | 7 | 5 | 2 | 0 | 0 | 2 | 0.49 |
| Robbie Keane | F | 5 | 5 | 3 | 0 | 2 | 1 | 0.60 |
| Colin Clark | M | 6 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Greg Cochrane | D | 7 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Leonardo | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Hector Jimenez | M | 6 | 3 | 1 | 0 | 0 | 1 | 0.30 |
| Charlie Rugg | F | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Rowe | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Stephens | M | 6 | 1 | 1 | 0 | 1 | 0 | 0.54 |
| Tommy Meyer | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Perk | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bryan Gaul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chandler Hoffman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gyasi Zardes | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kenney Walker | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










