Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Christian Wilhelmsson | M | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Dan Keat | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| David Beckham | M | 24 | 23 | 9 | 2 | 6 | 3 | 0.41 |
| Hector Jimenez | M | 15 | 13 | 2 | 1 | 1 | 1 | 0.20 |
| Juninho | M | 32 | 30 | 4 | 0 | 3 | 1 | 0.14 |
| Kenney Walker | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Kyle Nakazawa | M | 5 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Marcelo Sarvas | M | 27 | 22 | 2 | 1 | 2 | 0 | 0.09 |
| Michael Stephens | M | 23 | 6 | 2 | 0 | 1 | 1 | 0.25 |
| Mike Magee | M | 29 | 24 | 4 | 2 | 2 | 2 | 0.17 |
| Paolo Cardozo | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Rafael Garcia | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bill Gaudette | GK | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Perk | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Rowe | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Saunders | GK | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| Adam Cristman | F | 2 | 1 | 1 | 0 | 1 | 0 | 1.30 |
| Chad Barrett | F | 18 | 7 | 3 | 0 | 2 | 1 | 0.40 |
| Edson Buddle | F | 19 | 10 | 1 | 0 | 1 | 0 | 0.09 |
| Jack McBean | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Villarreal | F | 10 | 0 | 1 | 1 | 1 | 0 | 0.74 |
| Landon Donovan | F | 26 | 25 | 14 | 5 | 6 | 8 | 0.56 |
| Pat Noonan | F | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Robbie Keane | F | 28 | 28 | 9 | 5 | 6 | 3 | 0.32 |
| A.J. DeLaGarza | D | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










