Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Landon Donovan | M-F | 10 | 9 | 3 | 2 | 1 | 2 | 0.32 |
| Robbie Rogers | M-F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Colin Clark | M | 6 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Hector Jimenez | M | 9 | 4 | 1 | 0 | 0 | 1 | 0.24 |
| Juninho | M | 14 | 14 | 1 | 1 | 0 | 1 | 0.08 |
| Kenney Walker | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Marcelo Sarvas | M | 14 | 14 | 4 | 2 | 2 | 2 | 0.30 |
| Michael Stephens | M | 9 | 4 | 1 | 0 | 1 | 0 | 0.22 |
| Mike Magee | M | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Rafael Garcia | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Perk | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Rowe | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Carlo Cudicini | GK | 12 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Chandler Hoffman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Charlie Rugg | F | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Gyasi Zardes | F | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Jack McBean | F | 7 | 5 | 2 | 0 | 0 | 2 | 0.49 |
| Jose Villarreal | F | 11 | 7 | 1 | 0 | 0 | 1 | 0.15 |
| Robbie Keane | F | 6 | 6 | 4 | 1 | 3 | 1 | 0.69 |
| A.J. DeLaGarza | D | 14 | 14 | 0 | 0 | 0 | 0 | 0.00 |
| Bryan Gaul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Greg Cochrane | D | 10 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Kofi Opare | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Leonardo | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Omar Gonzalez | D | 11 | 11 | 1 | 0 | 1 | 0 | 0.09 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.






