How Acquired: Signed by the Galaxy on July 13, 2012.
MLS Highlights
Rowe was selected by Chivas USA in the second round of the 2012 MLS Supplemental Draft and later signed a contact as an MLS League Pool goalkeeper. He briefly trained with the Galaxy in early-May, serving as the backup goalkeeper for the 2-0 loss at Seattle on May 2 and the 1-0 loss at home to New York three days later, as well as the 1-1 draw with San Jose in the Reserve League. In addition to his time with the Galaxy, Rowe also appeared in a pair of Reserve League games for the Portland Timbers, helping them to road wins over Seattle and Vancouver while keeping a clean sheet in each game.
College Highlights
He spent four seasons at UCLA, starting all 44 games that the club played during the 2010 and 2011 seasons, keeping 20 clean sheets in that time. A native of Eugene, Ore., Rowe finished his UCLA career with a 37-8-5 record, a 0.91 goals against average and 21 shutouts as the Bruins reached the quarterfinals of the NCAA Tournament in each of the past three seasons.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | LA Galaxy | 1 | 1 | 90 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 1 | 1 | 90 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | LA Galaxy | 1 | 1 | 90 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Playoffs | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/15/2013 | LA @ PHI | W 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2013 | LA @ VAN | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2013 | HOU @ LA | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | LA @ RSL | W 2-0 | Started | 90 | 0 | 0 | 8 | 7 | 0 | 0 | 0 |
| 4/20/2013 | KC @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | LA @ DAL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | LA @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | COL @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2013 | CHV @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2013 | CHI @ LA | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | SEA @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2012 | LA @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | RSL @ LA | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/30/2012 | LA @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | TOR @ LA | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2012 | COL @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | VAN @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26/2012 | DAL @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/15/2012 | LA @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/12/2012 | LA @ CHV | W 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2012 | LA @ SEA | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | LA @ DAL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | CHV @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | LA @ VAN | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | LA @ POR | W 5-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










