How Acquired: Signed by the Galaxy as a Homegrown player on December 22, 2011.
The club’s second Homegrown signing in as many years, Villarreal will look to adapt to the professional game while learning from many of the club’s experienced international attacking players. Clever and skillful while always looking to attack, he is expected to get his chance to show his talents primarily in the Reserve League this season while learning more about life as a pro.
Academy Highlights
2011: Officially joined the Galaxy Academy U-18’s ahead of the start of the 2011-12 season. He scored three times in six games for the team before signing with the first team as a Homegrown player. Prior to joining the Galaxy, Villarreal, whose brother plays for the club’s U-16 team, helped lead Pateadores to the 2011 U.S. Soccer Development Academy National Championship, scoring 20 goals in 31 games for the club. Prior to joining Pateadores, Villarreal represented South Bay Force, a partner club of the Galaxy Academy.
National Team
Played for the U.S. Under-18 National Team at the 2011 Milk Cup in Northern Ireland in July, tallying one assist while starting all three games at the tournament. He was called into the Under-23 National Team in November 2011 for a camp in Germany, playing in a friendly with Azerbaijan. He trained with the U.S. Under-20 National Team in Florida prior to the start of the Galaxy preseason in January 2012.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | LA Galaxy | 7 | 5 | 1 | 420 | 1 | 16 | 7 | 9 | 0 | 0 | 0 |
| 2012 | LA Galaxy | 10 | 0 | 1 | 122 | 1 | 3 | 2 | 7 | 0 | 1 | 0 |
| Career Totals | 17 | 5 | 2 | 542 | 2 | 19 | 9 | 16 | 0 | 1 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | LA Galaxy | 7 | 5 | 1 | 420 | 1 | 16 | 7 | 9 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | LA Galaxy | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | LA Galaxy | 10 | 0 | 1 | 122 | 1 | 3 | 2 | 7 | 0 | 1 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/15/2013 | LA @ PHI | W 4-1 | Started | 72 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
| 5/11/2013 | LA @ VAN | L 1-3 | Started | 90 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| 5/5/2013 | HOU @ LA | L 1-0 | Started | 73 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 4/27/2013 | LA @ RSL | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | KC @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | LA @ DAL | L 0-1 | Subbed On | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/30/2013 | LA @ TOR | T 2-2 | Subbed On | 20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3/23/2013 | COL @ LA | W 0-1 | Started | 67 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 |
| 3/17/2013 | CHV @ LA | T 1-1 | Started | 64 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 |
| 3/3/2013 | CHI @ LA | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | SEA @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2012 | LA @ SJ | T 2-2 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | RSL @ LA | L 2-1 | Subbed On | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9/30/2012 | LA @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | TOR @ LA | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2012 | COL @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | VAN @ LA | W 0-2 | Subbed On | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/26/2012 | DAL @ LA | W 0-2 | Subbed On | 31 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/15/2012 | LA @ CLB | T 1-1 | Subbed On | 14 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8/12/2012 | LA @ CHV | W 4-0 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2012 | LA @ SEA | L 0-4 | Subbed On | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | LA @ DAL | W 1-0 | Subbed On | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/21/2012 | CHV @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | LA @ VAN | T 2-2 | Subbed On | 19 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| 7/14/2012 | LA @ POR | W 5-3 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | LA @ CHI | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2012 | PHI @ LA | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | LA @ SJ | L 3-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | VAN @ LA | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | LA @ RSL | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/17/2012 | POR @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | LA @ HOU | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | SJ @ LA | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | LA @ CHV | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | LA @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | NY @ LA | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2012 | LA @ SEA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | DAL @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | LA @ COL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | POR @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | LA @ KC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | NE @ LA | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










