Standings
2013 Regular Season
Last Updated: Tuesday, May 21, 2013 at 10:44am
western Conference
| # | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Dallas | 24 | 12 | 2 | 7 | 2 | 3 | 20 | 15 | 5 | 12 | 8 | 8 | -3 |
| 2 | Real Salt Lake | 20 | 13 | 1.54 | 6 | 5 | 2 | 17 | 14 | 3 | 6 | 2 | 11 | 1 |
| 3 | Portland Timbers | 19 | 12 | 1.58 | 4 | 1 | 7 | 20 | 14 | 6 | 10 | 5 | 10 | 1 |
| 4 | LA Galaxy | 17 | 11 | 1.55 | 5 | 4 | 2 | 17 | 10 | 7 | 8 | 6 | 9 | 1 |
| 5 | Colorado Rapids | 16 | 12 | 1.33 | 4 | 4 | 4 | 11 | 10 | 1 | 5 | 0 | 6 | 1 |
| 6 | Seattle Sounders FC | 15 | 10 | 1.5 | 4 | 3 | 3 | 14 | 9 | 5 | 9 | 5 | 5 | 0 |
| 7 | San Jose Earthquakes | 15 | 13 | 1.15 | 3 | 4 | 6 | 13 | 19 | -6 | 10 | 1 | 3 | -7 |
| 8 | Vancouver Whitecaps | 13 | 11 | 1.18 | 3 | 4 | 4 | 14 | 16 | -2 | 11 | 4 | 3 | -6 |
| 9 | Chivas USA | 11 | 11 | 1 | 3 | 6 | 2 | 13 | 22 | -9 | 8 | -4 | 5 | -5 |
eastern Conference
| # | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Red Bulls | 24 | 14 | 1.71 | 7 | 4 | 3 | 20 | 15 | 5 | 9 | 5 | 11 | 0 |
| 2 | Sporting Kansas City | 21 | 13 | 1.62 | 6 | 4 | 3 | 16 | 10 | 6 | 9 | 5 | 7 | 1 |
| 3 | Houston Dynamo | 20 | 12 | 1.67 | 6 | 4 | 2 | 17 | 12 | 5 | 9 | 3 | 8 | 2 |
| 4 | Montreal Impact | 20 | 10 | 2 | 6 | 2 | 2 | 15 | 11 | 4 | 9 | 5 | 6 | -1 |
| 5 | Philadelphia Union | 18 | 12 | 1.5 | 5 | 4 | 3 | 15 | 18 | -3 | 7 | -3 | 8 | 0 |
| 6 | Columbus Crew | 15 | 11 | 1.36 | 4 | 4 | 3 | 13 | 10 | 3 | 5 | 0 | 8 | 3 |
| 7 | New England Revolution | 13 | 11 | 1.18 | 3 | 4 | 4 | 8 | 9 | -1 | 4 | 0 | 4 | -1 |
| 8 | Chicago Fire | 7 | 10 | 0.7 | 2 | 7 | 1 | 6 | 16 | -10 | 5 | -2 | 1 | -8 |
| 9 | Toronto FC | 7 | 11 | 0.64 | 1 | 6 | 4 | 11 | 16 | -5 | 8 | -1 | 3 | -4 |
| 10 | D.C. United | 5 | 11 | 0.45 | 1 | 8 | 2 | 6 | 20 | -14 | 5 | -7 | 1 | -7 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points,
GP: Games Played,
PPG: Points Per Game,
W: Wins,
L: Losses,
T: Ties,
GF: Goals For,
GA: Goals Against,
GD: Goal Difference,
HG: Home Goals For,
HGD: Home Goals Difference,
RG: Road Goals For,
RGD: Road Goals Difference,
x - Clinched playoff spot.
s - Clinched Supporters Shield.
- When are the standings updated?
- - At the start of any game.
- - When a goal is scored in any game.
- - At the end of any game.
- How does updating work?
- - At the start of a game, each team in the game receives 1 Games Played (GP).
- - If the score of a game in progress is tied, both teams in that game receive 1 Point (PTS).
- - If a team is winning in a game in progress, the team in the lead receives 3 Points (PTS) and the other team receives 0 Points (PTS).
- - Other match statistics (Goals, Goals Against, etc.) are updated in real-time.
View the current Competition Rules and Regulations.










