Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Stephens | M | 23 | 6 | 724 | 0 | 2 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Todd Dunivant | D | 29 | 29 | 2544 | 2 | 2 | 8 | 2 | 1 | 0/0 | 2 | 0 | 0.07 | 25.0 |
| Chad Barrett | F | 18 | 7 | 677 | 1 | 3 | 14 | 2 | 0 | 0/0 | 1 | 0 | 0.13 | 7.1 |
| Juninho | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 3 | 0/0 | 5 | 2 | 0.24 | 13.5 |
| Mike Magee | M | 29 | 24 | 2078 | 5 | 4 | 56 | 22 | 3 | 0/0 | 3 | 2 | 0.22 | 8.9 |
| Sean Franklin | D | 34 | 33 | 2937 | 0 | 5 | 17 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Beckham | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 0 | 0/0 | 2 | 5 | 0.32 | 17.5 |
| Robbie Keane | F | 28 | 28 | 2519 | 16 | 9 | 94 | 43 | 6 | 1/2 | 9 | 7 | 0.57 | 17.0 |
| Landon Donovan | M-F | 26 | 25 | 2256 | 9 | 14 | 65 | 29 | 3 | 2/2 | 4 | 5 | 0.36 | 13.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.






