Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Cardozo | M | 1 | 1 | 71 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Pat Noonan | F | 10 | 1 | 174 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Rafael Garcia | M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Keane | F | 28 | 28 | 2519 | 16 | 9 | 94 | 43 | 15 | 34 | 27 | 0 | 0 |
| Sean Franklin | D | 34 | 33 | 2937 | 0 | 5 | 17 | 4 | 22 | 9 | 0 | 2 | 0 |
| Todd Dunivant | D | 29 | 29 | 2544 | 2 | 2 | 8 | 2 | 18 | 17 | 3 | 2 | 0 |
| Tommy Meyer | D | 8 | 7 | 660 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Junior Lopes | D | 17 | 16 | 1407 | 0 | 0 | 14 | 3 | 24 | 19 | 2 | 4 | 1 |
| Hector Jimenez | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 9 | 6 | 3 | 0 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










