Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wilhelmsson | M | 5 | 4 | 303 | 1 | 0 | 9 | 2 | 0/0 | 11.1 | 22.2 |
| Hector Jimenez | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 0/0 | 12.5 | 37.5 |
| Juninho | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 0/0 | 13.5 | 38.5 |
| Landon Donovan | F | 26 | 25 | 2256 | 9 | 14 | 65 | 29 | 2/2 | 13.8 | 44.6 |
| Robbie Keane | F | 28 | 28 | 2519 | 16 | 9 | 94 | 43 | 1/2 | 17.0 | 45.7 |
| David Beckham | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 0/0 | 17.5 | 45.0 |
| Todd Dunivant | D | 29 | 29 | 2544 | 2 | 2 | 8 | 2 | 0/0 | 25.0 | 25.0 |
| Jose Villarreal | F | 10 | 0 | 122 | 1 | 1 | 3 | 2 | 0/0 | 33.3 | 66.7 |
| Pat Noonan | F | 10 | 1 | 174 | 1 | 0 | 3 | 2 | 0/0 | 33.3 | 66.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










