Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Cristman | F | 2 | 1 | 69 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Boyens | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Dan Keat | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jack McBean | F | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kenney Walker | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Paolo Cardozo | M | 1 | 1 | 71 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Rafael Garcia | M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Rowe | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Leonardo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










