Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juninho | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 42 | 27 | 0 | 6 | 0 |
| Kenney Walker | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Nakazawa | M | 5 | 2 | 193 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Leonardo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Gonzalez | D | 14 | 13 | 1147 | 1 | 1 | 10 | 3 | 12 | 9 | 0 | 2 | 0 |
| Paolo Cardozo | M | 1 | 1 | 71 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Rafael Garcia | M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Franklin | D | 34 | 33 | 2937 | 0 | 5 | 17 | 4 | 22 | 9 | 0 | 2 | 0 |
| Tommy Meyer | D | 8 | 7 | 660 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










