Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Barrett | F | 27 | 20 | 1583 | 7 | 5 | 49 | 19 | 0/0 | 14.3 | 38.8 |
| Landon Donovan | M-F | 23 | 21 | 1915 | 12 | 3 | 42 | 23 | 4/4 | 28.6 | 54.8 |
| Juan Pablo Angel | F | 22 | 17 | 1519 | 3 | 1 | 39 | 16 | 0/0 | 7.7 | 41.0 |
| Juninho | M | 30 | 30 | 2556 | 4 | 2 | 39 | 13 | 0/0 | 10.3 | 33.3 |
| Miguel Lopez | M | 24 | 14 | 1165 | 1 | 3 | 30 | 8 | 0/0 | 3.3 | 26.7 |
| David Beckham | M | 26 | 25 | 2226 | 2 | 15 | 29 | 9 | 0/0 | 6.9 | 31.0 |
| Mike Magee | M | 27 | 20 | 1772 | 5 | 0 | 28 | 11 | 0/0 | 17.9 | 39.3 |
| Chris Birchall | M | 23 | 17 | 1551 | 1 | 0 | 26 | 4 | 0/0 | 3.8 | 15.4 |
| Paolo Cardozo | M | 17 | 8 | 821 | 0 | 0 | 26 | 9 | 0/0 | 0.0 | 34.6 |
| Omar Gonzalez | D | 29 | 29 | 2599 | 2 | 1 | 18 | 6 | 0/0 | 11.1 | 33.3 |
| Sean Franklin | D | 28 | 25 | 2338 | 4 | 3 | 15 | 7 | 0/0 | 26.7 | 46.7 |
| Todd Dunivant | D | 32 | 32 | 2880 | 0 | 4 | 12 | 5 | 0/0 | 0.0 | 41.7 |
| Adam Cristman | F | 11 | 5 | 527 | 1 | 1 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Michael Stephens | M | 25 | 12 | 1109 | 0 | 1 | 7 | 2 | 0/0 | 0.0 | 28.6 |
| Gregg Berhalter | D | 10 | 8 | 748 | 0 | 1 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Robbie Keane | F | 4 | 3 | 275 | 2 | 1 | 5 | 3 | 0/0 | 40.0 | 60.0 |
| Jovan Kirovski | M-F | 13 | 2 | 244 | 0 | 0 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| A.J. DeLaGarza | D | 30 | 30 | 2627 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Dan Keat | M | 5 | 1 | 117 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Dasan Robinson | D | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Frankie Hejduk | D | 6 | 6 | 472 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Leonardo | D | 7 | 7 | 630 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Jack McBean | F | 1 | 1 | 90 | 1 | 0 | 1 | 1 | 0/0 | 100.0 | 100.0 |
| Brian Perk | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bryan Jordan | D | 13 | 5 | 581 | 0 | 2 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.






