Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Magee | M | 10 | 10 | 892 | 6 | 0 | 36 | 13 | 1/1 | 16.7 | 36.1 |
| Robbie Keane | F | 7 | 7 | 613 | 5 | 4 | 18 | 10 | 2/2 | 27.8 | 55.6 |
| Landon Donovan | M-F | 11 | 10 | 929 | 3 | 3 | 20 | 9 | 0/2 | 15.0 | 45.0 |
| Jose Villarreal | F | 11 | 7 | 599 | 1 | 1 | 19 | 8 | 0/0 | 5.3 | 42.1 |
| Jack McBean | F | 7 | 5 | 370 | 1 | 2 | 12 | 5 | 0/0 | 8.3 | 41.7 |
| Juninho | M | 15 | 15 | 1255 | 0 | 1 | 20 | 5 | 0/0 | 0.0 | 25.0 |
| Marcelo Sarvas | M | 14 | 14 | 1213 | 1 | 4 | 21 | 5 | 0/0 | 4.8 | 23.8 |
| Gyasi Zardes | F | 8 | 4 | 475 | 1 | 0 | 15 | 4 | 0/0 | 6.7 | 26.7 |
| Colin Clark | M | 7 | 4 | 270 | 0 | 0 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Sean Franklin | D | 14 | 13 | 1192 | 1 | 0 | 9 | 2 | 0/0 | 11.1 | 22.2 |
| Todd Dunivant | D | 8 | 8 | 698 | 0 | 1 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| A.J. DeLaGarza | D | 15 | 15 | 1350 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Charlie Rugg | F | 3 | 2 | 128 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Hector Jimenez | M | 10 | 4 | 372 | 1 | 1 | 5 | 1 | 0/0 | 20.0 | 20.0 |
| Rafael Garcia | M | 6 | 1 | 193 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Robbie Rogers | M-F | 4 | 1 | 125 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Brian Perk | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Rowe | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bryan Gaul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Carlo Cudicini | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chandler Hoffman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Greg Cochrane | D | 10 | 7 | 668 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Kenney Walker | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kofi Opare | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Leonardo | D | 5 | 4 | 370 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.






