Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Landon Donovan | F | 26 | 25 | 14 | 5 | 6 | 8 | 0.56 |
| Josh Saunders | GK | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| Marcelo Sarvas | M | 27 | 22 | 2 | 1 | 2 | 0 | 0.09 |
| Robbie Keane | F | 28 | 28 | 9 | 5 | 6 | 3 | 0.32 |
| Mike Magee | M | 29 | 24 | 4 | 2 | 2 | 2 | 0.17 |
| Todd Dunivant | D | 29 | 29 | 2 | 0 | 2 | 0 | 0.07 |
| A.J. DeLaGarza | D | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Juninho | M | 32 | 30 | 4 | 0 | 3 | 1 | 0.14 |
| Sean Franklin | D | 34 | 33 | 5 | 1 | 1 | 4 | 0.15 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










