Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Hector Jimenez | M | 15 | 13 | 2 | 1 | 1 | 1 | 0.20 |
| Juninho | M | 32 | 30 | 4 | 0 | 3 | 1 | 0.14 |
| Kenney Walker | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Kyle Nakazawa | M | 5 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Marcelo Sarvas | M | 27 | 22 | 2 | 1 | 2 | 0 | 0.09 |
| Michael Stephens | M | 23 | 6 | 2 | 0 | 1 | 1 | 0.25 |
| Mike Magee | M | 29 | 24 | 4 | 2 | 2 | 2 | 0.17 |
| Paolo Cardozo | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Rafael Garcia | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










