Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Jimenez | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.10 | 12.5 |
| Juninho | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 3 | 0/0 | 5 | 2 | 0.24 | 13.5 |
| Kenney Walker | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Nakazawa | M | 5 | 2 | 193 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcelo Sarvas | M | 27 | 22 | 1951 | 2 | 2 | 41 | 11 | 0 | 0/0 | 1 | 1 | 0.09 | 4.9 |
| Michael Stephens | M | 23 | 6 | 724 | 0 | 2 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Magee | M | 29 | 24 | 2078 | 5 | 4 | 56 | 22 | 3 | 0/0 | 3 | 2 | 0.22 | 8.9 |
| Paolo Cardozo | M | 1 | 1 | 71 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 1 | 0.00 | 0.0 |
| Rafael Garcia | M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










