Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Jimenez | M | 10 | 4 | 372 | 1 | 1 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.24 | 20.0 |
| Jose Villarreal | F | 11 | 7 | 599 | 1 | 1 | 19 | 8 | 0 | 0/0 | 0 | 1 | 0.15 | 5.3 |
| Robbie Keane | F | 7 | 7 | 613 | 5 | 4 | 18 | 10 | 1 | 2/2 | 4 | 1 | 0.73 | 27.8 |
| Landon Donovan | M-F | 11 | 10 | 929 | 3 | 3 | 20 | 9 | 0 | 0/2 | 1 | 2 | 0.29 | 15.0 |
| Mike Magee | M | 5 | 5 | 442 | 4 | 0 | 19 | 7 | 2 | 1/1 | 3 | 2 | 0.81 | 21.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.






