Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Perk | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Rowe | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Gaul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlo Cudicini | GK | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chandler Hoffman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kenney Walker | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kofi Opare | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leonardo | D | 5 | 4 | 370 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Oscar Sorto | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tommy Meyer | D | 4 | 3 | 269 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| A.J. DeLaGarza | D | 14 | 14 | 1260 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Colin Clark | M | 6 | 4 | 249 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Greg Cochrane | D | 10 | 7 | 668 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juninho | M | 14 | 14 | 1167 | 0 | 1 | 18 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Stephens | M | 9 | 4 | 406 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Omar Gonzalez | D | 11 | 11 | 990 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafael Garcia | M | 5 | 0 | 105 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Robbie Rogers | M-F | 3 | 0 | 56 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Todd Dunivant | D | 7 | 7 | 608 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcelo Sarvas | M | 14 | 14 | 1213 | 1 | 4 | 21 | 5 | 1 | 0/0 | 1 | 0 | 0.07 | 4.8 |
| Jose Villarreal | F | 11 | 7 | 599 | 1 | 1 | 19 | 8 | 0 | 0/0 | 0 | 1 | 0.15 | 5.3 |
| Jack McBean | F | 7 | 5 | 370 | 1 | 2 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.24 | 8.3 |
| Gyasi Zardes | F | 7 | 3 | 385 | 1 | 0 | 11 | 3 | 0 | 0/0 | 0 | 1 | 0.23 | 9.1 |
| Sean Franklin | D | 13 | 12 | 1102 | 1 | 0 | 8 | 2 | 1 | 0/0 | 1 | 0 | 0.08 | 12.5 |
| Landon Donovan | M-F | 10 | 9 | 839 | 3 | 3 | 19 | 9 | 0 | 0/2 | 1 | 2 | 0.32 | 15.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.






