Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Boyens | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Gaudette | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Perk | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Rowe | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Jordan | D | 8 | 4 | 405 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Keat | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack McBean | F | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Saunders | GK | 27 | 27 | 2430 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kenney Walker | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leonardo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafael Garcia | M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tommy Meyer | D | 8 | 7 | 660 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| A.J. DeLaGarza | D | 30 | 30 | 2644 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Adam Cristman | F | 2 | 1 | 69 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Gaul | D | 14 | 7 | 800 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Junior Lopes | D | 17 | 16 | 1407 | 0 | 0 | 14 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Nakazawa | M | 5 | 2 | 193 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Stephens | M | 23 | 6 | 724 | 0 | 2 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paolo Cardozo | M | 1 | 1 | 71 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 1 | 0.00 | 0.0 |
| Sean Franklin | D | 34 | 33 | 2937 | 0 | 5 | 17 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcelo Sarvas | M | 27 | 22 | 1951 | 2 | 2 | 41 | 11 | 0 | 0/0 | 1 | 1 | 0.09 | 4.9 |
| Chad Barrett | F | 18 | 7 | 677 | 1 | 3 | 14 | 2 | 0 | 0/0 | 1 | 0 | 0.13 | 7.1 |
| Mike Magee | M | 29 | 24 | 2078 | 5 | 4 | 56 | 22 | 3 | 0/0 | 3 | 2 | 0.22 | 8.9 |
| Edson Buddle | F | 19 | 10 | 969 | 3 | 1 | 31 | 9 | 0 | 0/0 | 1 | 2 | 0.28 | 9.7 |
| Omar Gonzalez | D | 14 | 13 | 1147 | 1 | 1 | 10 | 3 | 0 | 0/0 | 0 | 1 | 0.08 | 10.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










