Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Beckham | M | 26 | 25 | 2226 | 2 | 15 | 29 | 9 | 26 | 47 | 2 | 10 | 0 |
| Juninho | M | 30 | 30 | 2556 | 4 | 2 | 39 | 13 | 35 | 43 | 0 | 4 | 1 |
| Landon Donovan | F | 23 | 21 | 1915 | 12 | 3 | 42 | 23 | 36 | 36 | 3 | 4 | 0 |
| Mike Magee | M | 27 | 20 | 1772 | 5 | 0 | 28 | 11 | 30 | 34 | 3 | 2 | 0 |
| A.J. DeLaGarza | D | 30 | 30 | 2627 | 0 | 0 | 3 | 1 | 31 | 31 | 1 | 3 | 0 |
| Paolo Cardozo | M | 17 | 8 | 821 | 0 | 0 | 26 | 9 | 18 | 30 | 4 | 1 | 0 |
| Todd Dunivant | D | 32 | 32 | 2880 | 0 | 4 | 12 | 5 | 25 | 30 | 4 | 2 | 0 |
| Miguel Lopez | M | 24 | 14 | 1165 | 1 | 3 | 30 | 8 | 19 | 22 | 10 | 2 | 0 |
| Omar Gonzalez | D | 29 | 29 | 2599 | 2 | 1 | 18 | 6 | 16 | 21 | 0 | 3 | 0 |
| Adam Cristman | F | 11 | 5 | 527 | 1 | 1 | 8 | 2 | 14 | 18 | 8 | 0 | 0 |
| Chad Barrett | F | 27 | 20 | 1583 | 7 | 5 | 49 | 19 | 13 | 15 | 10 | 0 | 0 |
| Chris Birchall | M | 23 | 17 | 1551 | 1 | 0 | 26 | 4 | 27 | 15 | 1 | 3 | 1 |
| Sean Franklin | D | 28 | 25 | 2338 | 4 | 3 | 15 | 7 | 23 | 12 | 3 | 2 | 0 |
| Gregg Berhalter | D | 10 | 8 | 748 | 0 | 1 | 5 | 1 | 13 | 8 | 0 | 3 | 0 |
| Juan Pablo Angel | F | 22 | 17 | 1519 | 3 | 1 | 39 | 16 | 20 | 7 | 24 | 0 | 0 |
| Bryan Jordan | M | 13 | 5 | 581 | 0 | 2 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Leonardo | D | 7 | 7 | 630 | 1 | 0 | 2 | 1 | 5 | 5 | 0 | 1 | 0 |
| Dasan Robinson | D | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Jack McBean | F | 1 | 1 | 90 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 |
| Michael Stephens | M | 25 | 12 | 1109 | 0 | 1 | 7 | 2 | 13 | 4 | 0 | 3 | 0 |
| Donovan Ricketts | GK | 15 | 15 | 1284 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Josh Saunders | GK | 19 | 18 | 1639 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
| Dan Keat | M | 5 | 1 | 117 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Frankie Hejduk | D | 6 | 6 | 472 | 0 | 0 | 2 | 1 | 13 | 1 | 0 | 5 | 0 |
| Jovan Kirovski | M-F | 13 | 2 | 244 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










