Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Franklin | D | 34 | 33 | 2937 | 0 | 5 | 17 | 4 | 0/0 | 0.0 | 23.5 |
| A.J. DeLaGarza | D | 30 | 30 | 2644 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Juninho | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 0/0 | 13.5 | 38.5 |
| Todd Dunivant | D | 29 | 29 | 2544 | 2 | 2 | 8 | 2 | 0/0 | 25.0 | 25.0 |
| Robbie Keane | F | 28 | 28 | 2519 | 16 | 9 | 94 | 43 | 1/2 | 17.0 | 45.7 |
| Josh Saunders | GK | 27 | 27 | 2430 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Landon Donovan | F | 26 | 25 | 2256 | 9 | 14 | 65 | 29 | 2/2 | 13.8 | 44.6 |
| Mike Magee | M | 29 | 24 | 2078 | 5 | 4 | 56 | 22 | 0/0 | 8.9 | 39.3 |
| David Beckham | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 0/0 | 17.5 | 45.0 |
| Marcelo Sarvas | M | 27 | 22 | 1951 | 2 | 2 | 41 | 11 | 0/0 | 4.9 | 26.8 |
| David Junior Lopes | D | 17 | 16 | 1407 | 0 | 0 | 14 | 3 | 0/0 | 0.0 | 21.4 |
| Hector Jimenez | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 0/0 | 12.5 | 37.5 |
| Omar Gonzalez | D | 14 | 13 | 1147 | 1 | 1 | 10 | 3 | 0/0 | 10.0 | 30.0 |
| Edson Buddle | F | 19 | 10 | 969 | 3 | 1 | 31 | 9 | 0/0 | 9.7 | 29.0 |
| Bryan Gaul | D | 14 | 7 | 800 | 0 | 1 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Chad Barrett | F | 18 | 7 | 677 | 1 | 3 | 14 | 2 | 0/0 | 7.1 | 14.3 |
| Tommy Meyer | D | 8 | 7 | 660 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Michael Stephens | M | 23 | 6 | 724 | 0 | 2 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Brian Perk | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bryan Jordan | D | 8 | 4 | 405 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Christian Wilhelmsson | M | 5 | 4 | 303 | 1 | 0 | 9 | 2 | 0/0 | 11.1 | 22.2 |
| Bill Gaudette | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Boyens | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kyle Nakazawa | M | 5 | 2 | 193 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Adam Cristman | F | 2 | 1 | 69 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.






