Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Keane | F | 28 | 28 | 2519 | 16 | 9 | 94 | 43 | 6 | 1/2 | 9 | 7 | 0.57 | 17.0 |
| Juninho | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 3 | 0/0 | 5 | 2 | 0.24 | 13.5 |
| Landon Donovan | F | 26 | 25 | 2256 | 9 | 14 | 65 | 29 | 3 | 2/2 | 4 | 5 | 0.36 | 13.8 |
| Mike Magee | M | 29 | 24 | 2078 | 5 | 4 | 56 | 22 | 3 | 0/0 | 3 | 2 | 0.22 | 8.9 |
| David Beckham | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 0 | 0/0 | 2 | 5 | 0.32 | 17.5 |
| Todd Dunivant | D | 29 | 29 | 2544 | 2 | 2 | 8 | 2 | 1 | 0/0 | 2 | 0 | 0.07 | 25.0 |
| Chad Barrett | F | 18 | 7 | 677 | 1 | 3 | 14 | 2 | 0 | 0/0 | 1 | 0 | 0.13 | 7.1 |
| Christian Wilhelmsson | M | 5 | 4 | 303 | 1 | 0 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.30 | 11.1 |
| Edson Buddle | F | 19 | 10 | 969 | 3 | 1 | 31 | 9 | 0 | 0/0 | 1 | 2 | 0.28 | 9.7 |
| Hector Jimenez | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.10 | 12.5 |
| Marcelo Sarvas | M | 27 | 22 | 1951 | 2 | 2 | 41 | 11 | 0 | 0/0 | 1 | 1 | 0.09 | 4.9 |
| Pat Noonan | F | 10 | 1 | 174 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.52 | 33.3 |
| A.J. DeLaGarza | D | 30 | 30 | 2644 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Adam Cristman | F | 2 | 1 | 69 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Boyens | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Gaudette | GK | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Perk | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Rowe | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Gaul | D | 14 | 7 | 800 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Jordan | D | 8 | 4 | 405 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Keat | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Junior Lopes | D | 17 | 16 | 1407 | 0 | 0 | 14 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack McBean | F | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Villarreal | F | 10 | 0 | 122 | 1 | 1 | 3 | 2 | 0 | 0/0 | 0 | 1 | 0.74 | 33.3 |
| Josh Saunders | GK | 27 | 27 | 2430 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










