Major League Soccer Season Statistics
Player | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zlatan Ibrahimovic | F | / | nan | nan | ||||||||||
Giovani dos Santos | F | / | nan | nan | ||||||||||
Rolf Feltscher | D | / | nan | nan | ||||||||||
Diego Polenta | D | / | nan | nan | ||||||||||
Ola Kamara | F | / | nan | nan | ||||||||||
Chris Pontius | M-F | / | nan | nan | ||||||||||
Jorgen Skjelvik | D | / | nan | nan | ||||||||||
Jonathan dos Santos | M | / | nan | nan | ||||||||||
Juninho | M | / | nan | nan | ||||||||||
Romain Alessandrini | M | / | nan | nan | ||||||||||
Sebastian Lletget | M | / | nan | nan | ||||||||||
Servando Carrasco | M | / | nan | nan | ||||||||||
Perry Kitchen | M | / | nan | nan | ||||||||||
Daniel Steres | D | / | nan | nan | ||||||||||
João Pedro | M | / | nan | nan | ||||||||||
Emmanuel Boateng | F | / | nan | nan | ||||||||||
Hugo Arellano | D | / | nan | nan | ||||||||||
Bradford Jamieson IV | F | / | nan | nan | ||||||||||
Tomas Hilliard-Arce | D | / | nan | nan | ||||||||||
Dave Romney | D | / | nan | nan | ||||||||||
Efrain Alvarez | M | / | nan | nan | ||||||||||
Uriel Antuna | M | / | nan | nan |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.