Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | LA Galaxy | 1 | 1 | 1 | 90 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Career Totals | 1 | 1 | 1 | 90 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | LA Galaxy | 1 | 1 | 1 | 90 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
Acquired by Los Angeles: Signed by the Galaxy on January 28, 2011 as a Home Grown Player.
A big and physical forward despite being just 16-years-old, Jack McBean is in his first season with the Galaxy after being signed by the club in January as a Home Grown Player. LA’s first Home Grown Player since Tristan Bowen, McBean had nine goals in 10 Development Academy games for the Galaxy in 2010, catching the eye of Galaxy coaches, as well as those with the U.S. Under-17 National Team. A native of Newport Beach, Calif., McBean accepted a position in U.S. Soccer’s Residency Program in Bradenton, Fla. before agreeing to a contract with the Galaxy. He made his international debut in January with the U-17’s and will look to be a part of the U.S. team at the FIFA U-17 World Cup in Mexico this summer.
Academy Highlights
2010: Officially joined the Galaxy Academy U-16 team in the summer of 2010. Debuted for the team at the 2010 SUM U-17 Cup in Houston, playing in two of the Galaxy’s three games at the tournament. He made his U.S. Soccer Development Academy debut in a 4-0 win over Real Salt Lake in Arizona, scoring a goal. He went on to record a team-best nine goals in 10 games for the Galaxy U-16’s, helping them to a 10-0-1 record in Development Academy play, which was the best amongst all U-16 teams. McBean scored a goal in six of the 10 games that he played in, including a hat trick against South Carolina United FC at the annual Winter Showcase in Arizona. While at the Showcase, McBean also played in one of the Academy Select games, which brings a number of the nation’s top young players together on the same field. In that game, McBean scored just five minutes after entering the match, leading his team to a 2-1 win.
National Team
Was named as one of 40 players selected for the U.S. Soccer Under-17 National Team Residency Program in January 2011, shortly before signing with the Galaxy. He travelled to Florida with the U-17’s and made his international debut in a friendly in Montego Bay, Jamaica on 1/28/11. He made a series of friendly appearances ahead of the start of the CONCACAF Championships, which is the qualifying tournament for the 2011 FIFA U-17 World Cup in Mexico.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2011 | LA @ HOU | L 1-3 | Started | 90 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| 10/16/2011 | CHV @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/2011 | LA @ NY | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | RSL @ LA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | LA @ CLB | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | VAN @ LA | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/9/2011 | COL @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2011 | LA @ KC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | SJ @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | DAL @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/3/2011 | LA @ POR | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | LA @ VAN | W 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | CLB @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | CHI @ LA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2011 | SEA @ LA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | LA @ SJ | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | LA @ COL | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | TOR @ LA | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/3/2011 | DC @ LA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | LA @ NE | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2011 | HOU @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | LA @ CHV | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | KC @ LA | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | LA @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | NY @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2011 | LA @ DAL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | POR @ LA | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | LA @ CHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2011 | LA @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | LA @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | PHI @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | LA @ RSL | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20/2011 | NE @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2011 | LA @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






