How Acquired: Selected by the Galaxy in the second round (38th overall) of the 2012 MLS Supplemental Draft.
A hard-working rookie from Cal State – Northridge, Garcia is looking to add depth to the center of the Galaxy midfield in his first season with the club. A local product who played for the club’s U-20 team in 2008, Garcia adds a physicality and tenacity that far outweighs his stature in the center of the park.
College Highlights
2011: Was limited to just 13 games as a senior after missing six games with a knee injury but still managed to earn All-Big West honors for the first time. A team captain for the second straight season, Garcia scored twice on the year with both goals coming on penalty kicks in the second half of a 3-0 win over UC Davis. He scored in the 68th minute and then again in the 77th for the first multi-goal game of his college career. His 32 shots were the third most on the team. 2010: Tied for second on the team with two goals while also adding a career-best six assists. The six assists were the most on the team as were his 49 shots. 2009: Returned from injury to play a career-high 20 games, starting all 20 of them for the Matadors. He tallied his only assist of the season at home against SMU while his 28 shots were the third-most on the team. 2008: Suffered a season-ending injury in the first game of the year against Georgetown and redshirted the rest of the season. 2007: A teammate of Sean Franklin’s as a freshman, Garcia stepped in and played in 17 games, making 14 starts in midfield. An All-Big West Second Team honoree, Garcia scored game-winning goals in victories over UNLV and Cal State Fullerton with both games ending 1-0. Northridge also won both games that Garcia had an assist in, giving them a 4-0-0 record when he was on the scoresheet.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | LA Galaxy | 5 | 0 | 0 | 105 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2012 | LA Galaxy | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 6 | 0 | 0 | 110 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | LA Galaxy | 5 | 0 | 0 | 105 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | LA Galaxy | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2013 | LA @ NY | L 0-1 | Subbed On | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/15/2013 | LA @ PHI | W 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2013 | LA @ VAN | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2013 | HOU @ LA | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | LA @ RSL | W 2-0 | Subbed On | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/20/2013 | KC @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | LA @ DAL | L 0-1 | Subbed On | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/30/2013 | LA @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | COL @ LA | W 0-1 | Subbed On | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2013 | CHV @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2013 | CHI @ LA | W 0-4 | Subbed On | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/28/2012 | SEA @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2012 | LA @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | RSL @ LA | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/30/2012 | LA @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | TOR @ LA | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2012 | COL @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | VAN @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26/2012 | DAL @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/15/2012 | LA @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/12/2012 | LA @ CHV | W 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2012 | LA @ SEA | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | LA @ DAL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | CHV @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | LA @ VAN | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | LA @ POR | W 5-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | LA @ CHI | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2012 | PHI @ LA | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | LA @ SJ | L 3-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | VAN @ LA | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | LA @ RSL | W 3-2 | Subbed On | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/17/2012 | POR @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | LA @ HOU | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | SJ @ LA | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | LA @ CHV | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | LA @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | NY @ LA | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2012 | LA @ SEA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | DAL @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | LA @ COL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | POR @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | LA @ KC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | NE @ LA | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2012 | DC @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | RSL @ LA | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










