Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Keane | F | 9 | 9 | 810 | 3 | 2 | 28 | 14 | 1 | 0/1 | 3 | 0 | 0.33 | 10.7 |
| David Beckham | M | 9 | 8 | 691 | 2 | 2 | 17 | 7 | 0 | 0/0 | 1 | 1 | 0.26 | 11.8 |
| Landon Donovan | M-F | 10 | 10 | 900 | 2 | 2 | 23 | 12 | 1 | 0/0 | 1 | 1 | 0.20 | 8.7 |
| Edson Buddle | F | 10 | 6 | 562 | 1 | 1 | 16 | 3 | 0 | 0/0 | 1 | 0 | 0.16 | 6.3 |
| Pat Noonan | F | 8 | 1 | 153 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.59 | 33.3 |
| Marcelo Sarvas | M | 7 | 4 | 337 | 1 | 0 | 10 | 2 | 0 | 0/0 | 1 | 0 | 0.27 | 10.0 |
| Juninho | M | 11 | 10 | 882 | 1 | 0 | 7 | 2 | 1 | 0/0 | 1 | 0 | 0.10 | 14.3 |
| Adam Cristman | F | 2 | 1 | 69 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chad Barrett | F | 10 | 3 | 320 | 0 | 1 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Magee | M | 11 | 8 | 740 | 0 | 1 | 25 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Todd Dunivant | D | 10 | 10 | 900 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hector Jimenez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack McBean | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Villarreal | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kenney Walker | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leonardo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Omar Gonzalez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafael Garcia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Jordan | D | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paolo Cardozo | M | 1 | 1 | 71 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Gaul | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Keat | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Nakazawa | M | 3 | 2 | 161 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Boyens | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Perk | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









